Villa Tangram in Seminyak, Bali, is located in a stunning enclave at the heart of Seminyak, combining luxury, privacy, and exceptional hospitality for a welcoming stay.
Giving some space to family or friends, this six bedroom villa has been a rare option for large group staying together in Bali?s most sophisticated area. Nestling within the residential The Jero 1001 complex, on Jalan Drupadi, Seminyak, Villa Tangram is just a stone?s throw away from the famous Petitenget beach and numerous internationally acclaimed restaurant, art shops, and night life.
Designed to boasts the tropical charm that this holiday house has to offer, Villa Tangram could be your heavenly sanctuary away from home. This beautifully appointed Bali holiday accommodation has perfectly blended traditional and modern architectural design with a large swimming pool in the middle of the landscape.
The villa is connected to its neighbor, Villa 3618, to provide a more expansive space for larger groups. Two firm wooden gates have been placed within the villa compound for this purpose, which will entirely be locked if guests rented the villas separately.
Six cozy bedrooms at Villa Tangram are planned to be an idyllic holiday sanctuary for all members of the family. From children to adults, every guest who spends the night at this villa will enjoy their stay in the island of Gods.
1 master bedroom with King-size bed
2 ensuite bedrooms with Queen-size beds
2 ensuites bedrooms with twin 90 cm beds
1 ensuite bedroom with twin 90 cm beds, and twin 140 cm beds
Note:
Similar to having your own private home in the middle of paradise, your Bali holiday villa will give you the seclusion you need to completely relax and enjoy your vacation in one of our exclusive rentals. Our Bali villa rentals are located all over the island so you can choose whether you wish to be close to shopping, nightlife, or right on the beach. Popular villa rentals in Bali are our Canggu villas, Nusa Dua villas, Seminyak villas and Ubud villas. Questions about booking one of our exclusive Bali Villa or rentals? Please don't hesitate to contact us for more information.
| Prime | Sep 1, 2026 - Oct 31, 2026 | USD 1,380 per night | 3 Night min | INQUIRE |
| Low | Nov 1, 2026 - Dec 19, 2026 | USD 1,080 per night | 2 Night min | INQUIRE |
| Peak | Dec 20, 2026 - Jan 8, 2027 | USD 2,400 per night | 2 Night min | INQUIRE |
| Low | Jan 9, 2027 - Feb 12, 2027 | USD 1,080 per night | 2 Night min | INQUIRE |
| High | Feb 13, 2027 - Feb 19, 2027 | USD 1,640 per night | 4 Night min | INQUIRE |
| Low | Feb 20, 2027 - Apr 1, 2027 | USD 1,080 per night | 2 Night min | INQUIRE |
| Low | Jan 9, 2027 - Apr 1, 2027 | USD 1,080 per night | 2 Night min | INQUIRE |
| High | Apr 2, 2027 - Apr 8, 2027 | USD 1,640 per night | 4 Night min | INQUIRE |
| Low | Apr 9, 2027 - May 31, 2027 | USD 1,080 per night | 2 Night min | INQUIRE |
| Prime | Jun 1, 2027 - Jun 30, 2027 | USD 1,380 per night | 3 Night min | INQUIRE |
| High | Jul 1, 2027 - Aug 31, 2027 | USD 1,640 per night | 4 Night min | INQUIRE |
| Prime | Sep 1, 2026 - Oct 31, 2026 | USD 1,560 per night | 3 Night min | INQUIRE |
| Low | Nov 1, 2026 - Dec 19, 2026 | USD 1,225 per night | 2 Night min | INQUIRE |
| Peak | Dec 20, 2026 - Jan 8, 2027 | USD 2,400 per night | 2 Night min | INQUIRE |
| Low | Jan 9, 2027 - Feb 12, 2027 | USD 1,225 per night | 2 Night min | INQUIRE |
| High | Feb 13, 2027 - Feb 19, 2027 | USD 1,880 per night | 4 Night min | INQUIRE |
| Low | Feb 20, 2027 - Apr 1, 2027 | USD 1,225 per night | 2 Night min | INQUIRE |
| Low | Jan 9, 2027 - Apr 1, 2027 | USD 1,225 per night | 2 Night min | INQUIRE |
| High | Apr 2, 2027 - Apr 8, 2027 | USD 1,880 per night | 4 Night min | INQUIRE |
| Low | Apr 9, 2027 - May 31, 2027 | USD 1,225 per night | 2 Night min | INQUIRE |
| Prime | Jun 1, 2027 - Jun 30, 2027 | USD 1,560 per night | 3 Night min | INQUIRE |
| High | Jul 1, 2027 - Aug 31, 2027 | USD 1,880 per night | 4 Night min | INQUIRE |
| Prime | Sep 1, 2026 - Oct 31, 2026 | USD 1,850 per night | 3 Night min | INQUIRE |
| Low | Nov 1, 2026 - Dec 19, 2026 | USD 1,380 per night | 2 Night min | INQUIRE |
| Peak | Dec 20, 2026 - Jan 8, 2027 | USD 2,400 per night | 2 Night min | INQUIRE |
| Low | Jan 9, 2027 - Feb 12, 2027 | USD 1,380 per night | 2 Night min | INQUIRE |
| High | Feb 13, 2027 - Feb 19, 2027 | USD 2,100 per night | 4 Night min | INQUIRE |
| Low | Jan 9, 2027 - Apr 1, 2027 | USD 1,380 per night | 2 Night min | INQUIRE |
| Low | Feb 20, 2027 - Apr 1, 2027 | USD 1,380 per night | 2 Night min | INQUIRE |
| High | Apr 2, 2027 - Apr 8, 2027 | USD 2,100 per night | 4 Night min | INQUIRE |
| Low | Apr 9, 2027 - May 31, 2027 | USD 1,380 per night | 2 Night min | INQUIRE |
| Prime | Jun 1, 2027 - Jun 30, 2027 | USD 1,850 per night | 3 Night min | INQUIRE |
| High | Jul 1, 2027 - Aug 31, 2027 | USD 2,100 per night | 4 Night min | INQUIRE |
We will send you hand picked properties matching your preferences