Villa 3320 in Seminyak, Bali, is ideally located in the Oberoi district, just 300m from the beach and steps from top dining, bars, and clubs?perfect for a stylish Bali escape. With a private and peaceful setting at the end of a quiet lane, this spacious contemporary villa is equally suited to families and groups of friends in search of a deluxe holiday hideout. Six bedrooms, expansive indoor and outdoor living spaces, gym, stunning 16-metre pool set in tropical gardens, and highly attentive staff create a luxurious home away from home.
Similar to having your own private home in the middle of paradise, your Bali holiday villa will give you the seclusion you need to completely relax and enjoy your vacation in one of our exclusive rentals. Our Bali villa rentals are located all over the island so you can choose whether you wish to be close to shopping, nightlife, or right on the beach. Popular villa rentals in Bali are our Canggu villas, Nusa Dua villas, Seminyak villas and Ubud villas. Questions about booking one of our exclusive Bali Villa or rentals? Please don't hesitate to contact us for more information.
| Low | Aug 29, 2026 - Dec 12, 2026 | USD 1,520 per night | 2 Night min | INQUIRE |
| High | Dec 13, 2026 - Dec 25, 2026 | USD 2,150 per night | 4 Night min | INQUIRE |
| Peak | Dec 26, 2026 - Jan 5, 2027 | USD 2,500 per night | 2 Night min | INQUIRE |
| Low | Jan 6, 2027 - Mar 4, 2027 | USD 1,520 per night | 2 Night min | INQUIRE |
| High | Mar 5, 2027 - Mar 15, 2027 | USD 2,150 per night | 4 Night min | INQUIRE |
| Low | Mar 16, 2027 - Mar 25, 2027 | USD 1,520 per night | 2 Night min | INQUIRE |
| High | Mar 26, 2027 - Mar 30, 2027 | USD 2,150 per night | 4 Night min | INQUIRE |
| Low | Mar 31, 2027 - May 14, 2027 | USD 1,520 per night | 2 Night min | INQUIRE |
| High | May 15, 2027 - May 24, 2027 | USD 2,150 per night | 4 Night min | INQUIRE |
| Low | May 25, 2027 - Jul 4, 2027 | USD 1,520 per night | 2 Night min | INQUIRE |
| High | Jul 5, 2027 - Aug 31, 2027 | USD 2,150 per night | 4 Night min | INQUIRE |
| Low | Sep 1, 2027 - Dec 11, 2027 | USD 1,520 per night | 2 Night min | INQUIRE |
| High | Dec 12, 2027 - Dec 25, 2027 | USD 2,150 per night | 4 Night min | INQUIRE |
| Peak | Dec 26, 2027 - Jan 5, 2028 | USD 2,500 per night | 2 Night min | INQUIRE |
| Low | Jan 6, 2028 - Jan 20, 2028 | USD 1,520 per night | 2 Night min | INQUIRE |
| High | Jan 21, 2028 - Jan 28, 2028 | USD 2,150 per night | 4 Night min | INQUIRE |
We will send you hand picked properties matching your preferences