The 7 Bedroom Luxury Villa is a fully staffed holiday home an easy walk from Batubelig Beach on Bali?s south-west coast, and a five-minute drive from Seminyak. With a spectacular free-form swimming pool, a large plunge pool, massive games room, TV room, and membership of the Canggu Club, the Villa is perfect for active families or groups of friends who seek R&R with lots of entertainment options in a sociable environment with space and plenty of privacy.
Similar to having your own private home in the middle of paradise, your Bali holiday villa will give you the seclusion you need to completely relax and enjoy your vacation in one of our exclusive rentals. Our Bali villa rentals are located all over the island so you can choose whether you wish to be close to shopping, nightlife, or right on the beach. Popular villa rentals in Bali are our Canggu villas, Nusa Dua villas, Seminyak villas and Ubud villas. Questions about booking one of our exclusive Bali Villa or rentals? Please don't hesitate to contact us for more information.
| High | Jul 5, 2025 - Aug 30, 2025 | USD 1,920 per night | 4 Night min | INQUIRE |
| Prime | Aug 31, 2025 - Oct 25, 2025 | USD 1,470 per night | 2 Night min | INQUIRE |
| Low | Oct 26, 2025 - Dec 12, 2025 | USD 1,160 per night | 2 Night min | INQUIRE |
| High | Dec 13, 2025 - Dec 25, 2025 | USD 1,920 per night | 4 Night min | INQUIRE |
| Peak | Dec 26, 2025 - Jan 5, 2026 | USD 2,370 per night | 2 Night min | INQUIRE |
| Low | Jan 6, 2026 - Feb 7, 2026 | USD 1,160 per night | 2 Night min | INQUIRE |
| Prime | Feb 8, 2026 - Feb 19, 2026 | USD 1,470 per night | 2 Night min | INQUIRE |
| Low | Feb 20, 2026 - Mar 14, 2026 | USD 1,160 per night | 2 Night min | INQUIRE |
| High | Mar 15, 2026 - Apr 5, 2026 | USD 1,920 per night | 4 Night min | INQUIRE |
| Prime | Apr 6, 2026 - Apr 22, 2026 | USD 1,470 per night | 2 Night min | INQUIRE |
| Low | Apr 23, 2026 - May 9, 2026 | USD 1,160 per night | 2 Night min | INQUIRE |
| Prime | May 10, 2026 - May 16, 2026 | USD 1,470 per night | 2 Night min | INQUIRE |
| Low | May 4, 2026 - May 28, 2026 | USD 1,160 per night | 2 Night min | INQUIRE |
| Prime | May 29, 2026 - Jun 1, 2026 | USD 1,470 per night | 2 Night min | INQUIRE |
| Low | Jun 2, 2026 - Jun 20, 2026 | USD 1,160 per night | 2 Night min | INQUIRE |
| Low | May 17, 2026 - Jun 30, 2026 | USD 1,160 per night | 2 Night min | INQUIRE |
| Prime | Jun 21, 2026 - Jul 4, 2026 | USD 1,470 per night | 2 Night min | INQUIRE |
| High | Jul 5, 2025 - Aug 30, 2025 | USD 2,200 per night | 4 Night min | INQUIRE |
| Prime | Aug 31, 2025 - Oct 25, 2025 | USD 1,670 per night | 2 Night min | INQUIRE |
| Low | Oct 26, 2025 - Dec 12, 2025 | USD 1,330 per night | 2 Night min | INQUIRE |
| High | Dec 13, 2025 - Dec 25, 2025 | USD 2,200 per night | 4 Night min | INQUIRE |
| Peak | Dec 26, 2025 - Jan 5, 2026 | USD 2,650 per night | 2 Night min | INQUIRE |
| Low | Jan 6, 2026 - Feb 7, 2026 | USD 1,330 per night | 2 Night min | INQUIRE |
| Prime | Feb 8, 2026 - Feb 19, 2026 | USD 1,670 per night | 2 Night min | INQUIRE |
| Low | Feb 20, 2026 - Mar 14, 2026 | USD 1,330 per night | 2 Night min | INQUIRE |
| High | Mar 15, 2026 - Apr 5, 2026 | USD 2,200 per night | 4 Night min | INQUIRE |
| Prime | Apr 6, 2026 - Apr 22, 2026 | USD 1,670 per night | 2 Night min | INQUIRE |
| Low | Apr 23, 2026 - May 9, 2026 | USD 1,330 per night | 2 Night min | INQUIRE |
| Prime | May 10, 2026 - May 16, 2026 | USD 1,670 per night | 2 Night min | INQUIRE |
| Low | May 4, 2026 - May 28, 2026 | USD 1,330 per night | 2 Night min | INQUIRE |
| Prime | May 29, 2026 - Jun 1, 2026 | USD 1,670 per night | 2 Night min | INQUIRE |
| Low | Jun 2, 2026 - Jun 20, 2026 | USD 1,330 per night | 2 Night min | INQUIRE |
| Low | May 17, 2026 - Jun 30, 2026 | USD 1,330 per night | 2 Night min | INQUIRE |
| Prime | Jun 21, 2026 - Jul 4, 2026 | USD 1,670 per night | 2 Night min | INQUIRE |
We will send you hand picked properties matching your preferences